SKU/Item No. | Description | PRODUCT SPECS | PACKAGE SPECS | Related Cups Item No. | ||||
ROD (mm) | Height (mm) | Pcs /Bag | Bag/ Case | Quantity /Case | Case Cube (cbm) | |||
PS Flat Lids |
| |||||||
Style: 76mm | ||||||||
76.5-PS-FL | 76.5mm PS Flat Lids | 76.5 | 8 | 100 | 20 | 2,000 | 0.056 |
|
Style: 80mm |
| |||||||
80.4-PS-FL | 80.4mm PS Flat Lids (with words) | 80.4 | 8.2 | 100 | 20 | 2,000 | 0.053 |
|
80.9-PS-FL | 80.9mm PS Flat Lids | 80.9 | 8 | 100 | 20 | 2,000 | 0.061 |
|
Style: 84mm |
| |||||||
84-PS-FL | 84mm PS Flat Lids | 84.0 | 9.5 | 100 | 20 | 2,000 | 0.062 |
|
Style: 86mm |
| |||||||
86.5-PS-FL | 86.5mm PS Flat Lids | 86.5 | 11.2 | 50 | 40 | 2,000 | 0.070 |
|
Style: 88mm |
| |||||||
88.5-PS-FL | 88.5mm PS Flat Lids | 88.5 | 12 | 50 | 40 | 2,000 | 0.081 |
|
Style: 89mm |
| |||||||
89-PS-FL | 89mm PS Flat Lids | 89.0 | 10.23 | 100 | 20 | 2,000 | 0.092 |
|
89.4-PS-FL | 89.4mm PS Flat Lids (with words) | 89.4 | 8.5 | 100 | 30 | 3,000 | 0.110 |
|
89.5-PS-FL | 88.5mm PS Flat Lids | 89.5 | 9.5 | 100 | 10 | 1,000 | 0.037 |
|
89.5-PS-FL | 89.5mm PS Flat Lids | 89.5 | 9.5 | 100 | 20 | 2,000 | 0.073 |
|
89.7-PS-FL | 89.7mm PS Flat Lids | 89.7 | 8.5 | 100 | 20 | 2,000 | 0.061 |
|
Others |
| |||||||
96.4-PS-FL | 96.4mm PS Flat Lids | 96.4 | 10 | 100 | 20 | 2,000 | 0.095 |
|
99.3-PS-FL | 99.3mm PS Flat Lids for bowls | 99.3 | 9.5 | 100 | 20 | 2,000 | 0.076 |
|
108-PS-FL | 108mm PS Flat Lids | 102.3 | 12.14 | 100 | 6 | 600 | 0.041 |
|
108.5-PS-FL | 108.5mm PS Flat Lids | 108.5 | 10 | 100 | 10 | 1,000 | 0.059 |
|
PS Coffee Cup Lids | ||||||||
Style: 79mm | ||||||||
79.4-PS-CL | 79.4mm PS Lift and Lock Coffee Lid | 79.4 | 23.6 | 100 | 20 | 2,000 | 0.079 |
|
79.4-PS-CL | 79.4mm PS Coffee Sipper Lid | 79.40 | 21.50 | 100 | 10 | 1,000 | 0.039 |
|
Style: 80mm | ||||||||
80-PS-CL | 80mm PS Coffee Sipper Lid | 80.00 | 26.50 | 50 | 20 | 1,000 | 0.037 |
|
80-PS-CL | 80mm PS Coffee Sipper Lid | 80.00 | 21.50 | 50 | 20 | 1,000 | 0.037 |
|
80.3-PS-CL | 80.3mm PS Coffee Sipper Lid | 80.30 | 20.50 | 50 | 20 | 1,000 | 0.037 |
|
80.6-PS-CL | 80.6mm PS Coffee Sipper Lid | 80.6 | 21.5 | 50 | 36 | 1,800 | 0.068 |
|
Style: 86mm | ||||||||
85.9-PS-CL | 85.9mm PS Lift and Lock Coffee Lid | 85.9 | 22.3 | 50 | 20 | 1,000 | 0.052 |
|
85.9-PS-CL | 85.9mm PS Coffee Lid | 85.9 | 22 | 50 | 20 | 1,000 | 0.049 |
|
86.1-PS-CL | 86.1mm PS Coffee Lid | 86.1 | 20.7 | 50 | 20 | 1,000 | 0.049 |
|
86.1-PS-CL | 86.1mm PS Coffee Sipper Lid | 86.1 | 22.07 | 100 | 10 | 1,000 | 0.045 |
|
86.1-PS-CL | 86.1mm PS Coffee Sipper Lid | 86.1 | 22.07 | 100 | 10 | 1,000 | 0.045 |
|
86.6-PS-CL-1 | 86.6mm PS Coffee Lid | 86.6 | 19.5 | 40 | 25 | 1,000 | 0.041 |
|
86.6-PS-CL-2 | 86.6mm PS Spout Lid | 86.6 | 22 | 40 | 25 | 1,000 | 0.048 |
|
86.7-PS-CL | 86.7mm PS Coffee Lid | 86.7 | 20.5 | 100 | 20 | 2,000 | 0.086 |
|
86.7-PS-CL | 86.7mm PS Coffee Lid | 86.7 | 20.5 | 50 | 20 | 1,000 | 0.046 |
|
86.7-PS-CL | 86.7mm PS Coffee Lid | 86.7 | 20.5 | 50 | 20 | 1,000 | 0.046 |
|
Style: 87mm | ||||||||
87.78-PS-CL | 87.78mm PS Travel Lid | 87.78 | 22.098 | 100 | 10 | 1,000 | 0.047 |
|
Style: 88mm | ||||||||
88.8-PS-CL | 88.8mm PS Coffee Lid | 88.8 | 21 |
|
| 0 |
|
|
88.9-PS-CL-1 | 88.9mm PS Lift and Lock Coffee Lid | 88.89 | 27 | 50 | 20 | 1,000 | 0.047 |
|
88.9-PS-CL-2 | 88.9mm PS Lift and Lock Coffee Lid | 88.89 | 27 | 50 | 20 | 1,000 | 0.054 |
|
Style: 89mm | ||||||||
89.4-PS-CL | 89.4mm PS Coffee Sipper Lid | 89.4 | 23.0 | 100 | 10 | 1,000 | 0.048 |
|
89.4-PS-CL | 89.4mm PS Coffee Sipper Lid | 89.4 | 22.0 | 50 | 20 | 1,000 | 0.050 |
|
89.5-PS-CL-1 | 89.5mm PS Coffee Lid | 89.5 | 19.5 | 50 | 20 | 1,000 | 0.060 |
|
89.5-PS-CL-2 | 89.5mm PS Coffee Lid | 89.5 | 19.5 | 50 | 20 | 1,000 | 0.057 |
|
89.5-PS-CL | 89.5mm PS Coffee Sipper Lid | 89.5 | 23.8 | 50 | 20 | 1,000 | 0.060 |
|
89.6-PS-CL | 89.6mm PS Coffee Sipper Lid | 89.6 | 23.8 | 50 | 20 | 1,000 | 0.056 |
|
89.7-PS-CL | 89.7mm PS Coffee Lid | 89.7 | 21 | 50 | 20 | 1,000 | 0.050 |
|
89.8-PS-CL-1 | 89.8mm PS Coffee Sipper Lid | 89.8 | 24.0 | 100 | 5 | 500 | 0.034 |
|
89.8-PS-CL-2 | 89.8mm PS Coffee Sipper Lid | 89.8 | 24.0 | 100 | 10 | 1,000 | 0.048 |
|
89.9-PS-CL-1 | 89.9mm PS Coffee Sipper Lid | 89.9 | 25.5 | 50 | 20 | 1,000 | 0.052 |
|
89.9-PS-CL-2 | 89.9mm PS Coffee Sipper Lid | 89.9 | 25.5 | 50 | 20 | 1,000 | 0.052 |
|
Others | ||||||||
95.072-PS-CL | 95.072mm PS Travel Lid | 95.072 | 22.809 | 100 | 10 | 1,000 | 0.063 |
|
100-PS-CL | 100mm PS Coffee Lid for bowls | 100.0 | 21 | 50 | 36 | 1,800 | 0.104 |
ITEM TYPE