SKU/Item No. | Size(mm) | Thickness(mm) | Color | PACKAGE SPECS | |||
Pcs/Bag | Bag/Case | Quantity/Case | Case Cube (cbm) | ||||
PBAT+PLA BAG | |||||||
Single Cup Bag | |||||||
GMSPLAB | 400*(105+40*2) | 0.033 | Natural White | 100 | 30 | 3,000 | 0.020 |
QCLSPLAB | 340*(112+80) | 0.045 | Natural White | 100 | 30 | 3,000 | 0.020 |
Double Cups Bag | |||||||
GMDPLAB | 355*290 | 0.050 | Natural White | 100 | 20 | 2,000 | 0.028 |
QCLDPLAB | 340*285 | 0.050 | Natural White | 100 | 20 | 2,000 | 0.028 |
Four Cups Bag | |||||||
GMFPLAB | 470*(240+95) | 0.040 | Natural White | 100 | 10 | 1000.00 | 0.024 |
Super Big Cups Bag | |||||||
GMSBPLAB | 330*220 | 0.050 | Natural White | 100 | 20 | 2000.00 | 0.024 |
PE BAG | |||||||
Single Cup Bag | |||||||
GMSPEB | 290*185 | 0.045 | Transperant | 100 | 30 | 3,000 | 0.023 |
Double Cups Bag | |||||||
GMDPEB | 300*300 | 0.050 | Transperant | 100 | 20 | 2,000 | 0.031 |
Triple Cups Bag | |||||||
GMTPEB | 330*330 | 0.050 | Transperant | 100 | 20 | 2,000 | 0.032 |
Four Cups Bag | |||||||
GMFPEB | 430*(255+54*2) | 0.050 | Transperant | 100 | 10 | 1000.00 | 0.034 |
QCLFPEB | 460*(195+164) | 0.050 | Transperant | 100 | 10 | 1000.00 | 0.034 |
Super Big Cups Bag | |||||||
GMSBPEB | 330*220 | 0.050 | Transperant | 100 | 20 | 2000.00 | 0.036 |
ITEM TYPE