SKU/Item No. | Description | PRODUCT SPECS | PACKAGE SPECS | Related Lids Item No. | ||||||
Capacity(ml) | Top Diameter (mm) | Bottom Diameter (mm) | Height (mm) | Pcs /Bag | Bag/ Case | Quantity /Case | Case Cube (cbm) | |||
Style: 89mm | ||||||||||
89-400PET | PET Plastic Cups with roll rim | 14oz-400ml | 89.4 | 56.1 | 115.4 | 50 | 20 | 1000 | 0.075 | 89-PET-FLX; 89-DLX; |
89-500PET | PET Plastic Cups with roll rim | 16oz-500ml | 89.4 | 52.5 | 136.8 | 50 | 20 | 1000 | 0.091 | 89-PET-FLX; 89-DLX; |
U89-400PET | PET Plastic Cups with roll rim | 14oz-400ml | 89.4 | 45.0 | 95.0 | 50 | 20 | 1000 | 0.067 | 89-PET-FLX; 89-DLX; |
U89-500PET | PET Plastic Cups with roll rim | 16oz-500ml | 89.4 | 45.0 | 117.0 | 50 | 20 | 1000 | 0.070 | 89-PET-FLX; 89-DLX; |
Style: 92mm | ||||||||||
92-270PET | PET Plastic Cups with roll rim | 9oz-270ml | 92 | 58.0 | 73.0 | 50 | 20 | 1000 | 0.063 | 92.1-PET-FLX; 92.1-DLR; 92.1-DLX |
92-420PET | PET Plastic Cups with roll rim | 12oz-420ml | 92 | 58.9 | 107.0 | 50 | 20 | 1000 | 0.079 | 92.1-PET-FLX; 92.1-DLR; 92.1-DLX |
Style: 98mm | ||||||||||
98-420PET | PET Plastic Cups with roll rim | 14oz-420ml | 97.8 | 53.5 | 105.0 | 50 | 20 | 1000 | 0.101 | 97.7-PET-FLX; 97.7-DLR; 97.7-DLX |
98-500PET | PET Plastic Cups with roll rim | 16oz-500ml | 98 | 73.0 | 98.5 | 50 | 20 | 1000 |
| 97.7-PET-FLX; 97.7-DLR; 97.7-DLX; 98-PET- Higher Lid |
98-540PET | PET Plastic Cups with roll rim | 18oz-540ml | 98 | 64.9 | 121.5 | 50 | 20 | 1000 | 0.110 | 97.7-PET-FLX; 97.7-DLR; 97.7-DLX |
98-650PET | PET Plastic Cups with roll rim | 22oz-650ml | 97.8 | 62.7 | 142.5 | 50 | 20 | 1000 | 0.129 | 97.7-PET-FLX; 97.7-DLR; 97.7-DLX |
98-680PET | PET Plastic Cups with roll rim | 24oz-680ml | 98 | 63.6 | 143.0 | 50 | 20 | 1000 |
|
|
98-700PET | PET Plastic Cups with roll rim | 24oz-700ml | 98 | 58.0 | 155.5 | 50 | 20 | 1000 |
| 97.7-PET-FLX; 97.7-DLR; 97.7-DLX; 98-PET- Higher Lid |
Others | ||||||||||
120-1000PET | PET Plastic Cups with roll rim | 32oz-1000ml | 119.6 | 81.0 | 151.0 | 25 | 20 | 500 | 0.117 | / |
ITEM TYPE