SKU/Item No. | Description | PRODUCT SPECS | PACKAGE SPECS | Related Lids Item No. | ||||||
Capacity(ml) | Top Diameter (mm) | Bottom Diameter (mm) | Height (mm) | Pcs /Bag | Bag/ Case | Quantity /Case | Case Cube (cbm) | |||
Style: 89mm | ||||||||||
U89-400PLA | PLA Plastic Cups with roll rim | 13oz-400ml | 89.4 | 45.0 | 95.0 | 50 | 20 | 1000 | 0.067 | 89-DLU; |
U89-500PLA-F | PLA Plastic Cup-Flat rim | 16oz-500ml | 89.4 | 44.0 | 117.0 | 50 | 20 | 1000 |
| |
89-500PLA-F | PLA Plastic Cup-Flat rim | 16oz-500ml | 89.3 | 58.5 | 131.9 | 50 | 20 | 1000 |
|
|
89-600PLA | PLA Plastic Cups with roll rim | 20oz-600ml | 89.4 | 52.5 | 161.5 | 50 | 20 | 1000 |
|
|
Style: 98mm | ||||||||||
98-540PET | PLA Plastic Cups with roll rim | 16oz-540ml | 98 | 62.1 | 120.5 | 50 | 20 | 1000 | 0.110 | 92.1-PET-FLX; 92.1-DLR; 92.1-DLX |
ITEM TYPE