SKU/Item No. | Description | PRODUCT SPECS | PACKAGE SPECS | Related Lids Item No. | ||||||
Capacity(ml) | Top Diameter (mm) | Bottom Diameter (mm) | Height (mm) | Pcs /Bag | Bag/ Case | Quantity /Case | Case Cube (cbm) | |||
Style: 87mm | ||||||||||
87-10ozPP-R | PP Plastic Cup with roll rim | 10oz-300ml | 87.6 | 48.0 | 102.2 | 50 | 20 | 1000 | 0.086 | 87.3-PET-FLX(B) |
87-12ozPP-R | PP Plastic Cup with roll rim | 12oz-355ml | 87.6 | 55.0 | 101.5 | 50 | 20 | 1000 | 0.086 | 87.3-PET-FLX(B) |
87-14ozPP-R | PP Plastic Cup with roll rim | 14oz-420ml | 87.6 | 54.5 | 122.5 | 50 | 20 | 1000 | 0.087 | 87.3-PET-FLX(B) |
Style : 89mm | ||||||||||
89-500PP | PP Plastic Cup(Thickening type) | 16oz-500ml | 89.3 | 58.46 | 131.93 | 50 | 10 | 500 | 0.062 | 89-PET-FLC; 89-PET-FLX; 89-DLC; 89-DLX; 89-DLU; 89-DLR; |
89-700PP | PP Plastic Cup(Thickening type) | 24oz-700ml | 89.3 | 58.39 | 178.00 | 50 | 20 | 1000 | 0.125 | |
89-500PP-R | PP Plastic Cup with roll rim | 16oz-500ml | 89.4 | 60.0 | 126.0 | 50 | 20 | 1000 | 0.097 | |
89-520PP-R | PP Plastic Cup with roll rim | 18oz-520ml | 89.4 | 59.0 | 134.0 | 50 | 20 | 1000 | 0.097 | |
89-400PP-F | PP Plastic Cup-Flat rim | 14oz-400ml | 89 | 54.0 | 117.0 | 50 | 20 | 1000 | 0.077 | |
89-500PP-F | PP Plastic Cup-Flat rim | 16oz-500ml | 89.18 | 56.0 | 135.0 | 50 | 20 | 1000 | 0.097 | |
89-520PP-F | PP Plastic Cup-Flat rim | 18oz-520ml | 89.18 | 59.0 | 134.0 | 50 | 20 | 1000 | 0.097 | |
89-660PP-F | PP Plastic Cup-Flat rim | 22oz-660ml | 89 | 61.5 | 170.0 | 50 | 20 | 1000 | 0.110 | |
89-700PP-F | PP Plastic Cup-Flat rim | 24oz-700ml | 89 | 56.0 | 179.0 | 50 | 20 | 1000 | 0.099 | |
U89-500PP-F | PP Plastic Cup-Flat rim | 16oz-500ml | 89.18 | 44.0 | 111.0 | 50 | 20 | 1000 | 0.089 | |
U89-700PP-F | PP Plastic Cup-Flat rim | 24oz-700ml | 89.18 | 45.5 | 167.5 | 50 | 20 | 1000 | 0.104 | |
Style : 92mm | ||||||||||
92-12ozPP | PP Plastic Cup | 12oz-355ml | 91.7 | 51.6 | 105.3 | 50 | 20 | 1000 | 0.079 | 91.8-DLR |
92-14ozPP | PP Plastic Cup | 14oz-414ml | 91.7 | 56.7 | 105.7 | 50 | 20 | 1000 | 0.078 | |
92-17ozPP | PP Plastic Cup | 17oz-503ml | 91.7 | 57.9 | 129.5 | 50 | 20 | 1000 | 0.086 | |
Style: 95mm | ||||||||||
95-375PP | PP Plastic Cup | 12oz-375ml | 95 | 53.0 | 105.0 | 50 | 20 | 1000 | 0.078 | 95.1-DLC; 95.1-PET-FLX; |
95-430PP | PP Plastic Cup | 14oz-430ml | 95 | 53.0 | 121.0 | 50 | 20 | 1000 | 0.078 | 95.1-DLC; 95.1-PET-FLX; |
95-500PP | PP Plastic Cup | 16oz-500ml | 95 | 58.0 | 129.0 | 50 | 20 | 1000 | 0.102 | 95.1-DLC; 95.1-PET-FLX; |
95-585PP | PP Plastic Cup | 20oz-585ml | 95 | 58.0 | 150.0 | 50 | 20 | 1000 | 0.113 | 95.1-DLC; 95.1-PET-FLX; |
95-640PP | PP Plastic Cup | 22oz-640ml | 95 | 62.5 | 152.5 | 50 | 20 | 1000 | 0.119 | 95.1-DLC; 95.1-PET-FLX; |
95-400PP | PP Plastic White Cup | 14oz-400ml | 95 | 59.0 | 105.0 | 65 | 20 | 1300 | 0.101 | / |
95-460PP | PP Plastic White Cup | 16oz-460ml | 95 | 60.18 | 115.92 | 65 | 20 | 1300 | 0.130 | / |
Others | ||||||||||
69.4-160PP | PP Plastic Cup | 5oz-160ml | 69.4 | 46.5 | 70.0 | 100 | 20 | 2000 | 0.066 | / |
69.4-160PP(WHORL) | PP Plastic Cup with Whorl | 5oz-160ml | 69.4 | 46.5 | 70.0 | 100 | 20 | 2000 | 0.066 | / |
78.5-300PP-R | PP Plastic Cup | 10oz-300ml | 78.5 | 50.6 | 101.5 | 50 | 20 | 1000 | 0.058 | / |
79.2-160PP | PP Corn Cup | 5oz-160ml | 79.2 | 46.0 | 54.0 | 70 | 30 | 2100 | 0.121 | 79.2-PP-FL |
80-250PP | PP Plastic Cup(Sundae) | 8oz-250ml | 80 | 44.7 | 86.0 | 55 | 24 | 1320 | 0.084 | / |
105.5-850PP-R | PP Plastic Cup with roll rim | 28oz-850ml | 105.5 | 60.0 | 173.0 | 25 | 20 | 500 | 0.093 | 105.2-DLR |
116.5-1135PP-R | PP Plastic Cup with roll rim | 38oz-1135ml | 116.4 | 69.0 | 179.5 | 25 | 20 | 500 | 0.118 | 116.5-DLR |
Jie An offers a full line of PP cups in popular sizes from 160ml to 640ml (5oz-21oz). Cups are made of 100% FDA approved polypropylene with good clarity and strength. Smooth rolled rims bring safe and comfortable drinking surface and provide the secure lid fit to avoid leaks better.
Jie An cups can all be customized in different sizes, shapes and printings up to 6 colors with great feel of quality.
ITEM TYPE