SKU/Item No. | Description | PRODUCT SPECS | PACKAGE SPECS | Related Cups Item No. | ||||
ROD (mm) | Height (mm) | Pcs /Bag | Bag/ Case | Quantity /Case | Case Cube (cbm) | |||
PET Dome Lids |
| |||||||
Style: 89mm | ||||||||
88.2-DLR | 88.2mm PET Dome Lid (Round hole) | 88.2 | 44.0 | 50 | 20 | 1,000 | 0.050 |
|
88.7-DLU | 88.7mm PET Dome Lid (U hole) | 88.7 | 39.5 | 50 | 20 | 1,000 | 0.054 |
|
88.7-DLX | 88.7mm PET Dome Lid (X hole) | 88.7 | 41 | 50 | 20 | 1,000 | 0.051 |
|
89-DLC/DLX | 89mm PET Dome Lid (C/X hole) | 89.0 | 43.5 | 50 | 20 | 1,000 | 0.050 |
|
89.2-DLR | 89.2mm PET Dome Lid (Round hole) | 89.2 | 36.5 | 100 | 10 | 1,000 | 0.046 |
|
89.3-DLC | 89.3mm PET Bear Dome Lid (C hole) | 89.3 | 51.3 | 100 | 20 | 2,000 | 0.114 |
|
89.6-DLR | 89.6mm PET Dome Lid (Round hole) | 89.6 | 37.5 | 100 | 10 | 1,000 | 0.051 |
|
89.8-DLS | 89.8mm PET Dome Lid (Square hole) | 89.8 | 45.5 | 50 | 20 | 1,000 | 0.050 |
|
Style: 92mm | ||||||||
92.1-DLR | 92.1mm PET Dome Lid (Round hole) | 92.1 | 45 | 100 | 10 | 1,000 | 0.046 |
|
92.1-DLX | 92.1mm PET Dome Lid (X hole) | 92.1 | 45 | 100 | 10 | 1,000 | 0.046 |
|
91.8-SL | 91.8mm PET Strawless Lid (Round hole) | 91.8 | 19.81 | 100 | 20 | 2,000 | 0.076 |
|
92.5-SL | 92.5mm PET Strawless Lid | 92.5 | 23.6 | 100 | 20 | 2,000 | 0.088 |
|
Style: 95mm | ||||||||
95.1-DLC | 95.1mm PET Dome Lid (C hole) | 95.1 | 43 | 100 | 10 | 1,000 | 0.041 |
|
Style: 98mm | ||||||||
97.7-DLR/DLX | 97.7mm PET Dome Lid (Round/X hole) | 97.7 | 48 | 100 | 10 | 1,000 | 0.051 |
|
98.3-DLX | 98.3mm PET Dome Lid (X hole) | 98.3 | 45 | 100 | 10 | 1,000 | 0.054 |
|
Others | ||||||||
105.2-DLR | 105.2mm PET Dome Lid (Round hole) | 105.2 | 40.5 | 50 | 10 | 500 | 0.038 |
|
108.3-4.8-DLR | 108.3mm PET Dome Lid (Round hole) | 108.3 | 43.5 | 50 | 10 | 500 | 0.033 |
|
116.5-DLR | 116.5mm PET Dome Lid (Round hole) | 116.5 | 39.5 | 50 | 10 | 500 | 0.036 |
|
PET Flat Lids |
| |||||||
Style: 87mm | ||||||||
87.3-PET-FLX | 87.3mm PET Flat lids (X hole) | 87.3 | 8.7 | 100 | 20 | 2,000 | 0.065 |
|
Style: 89mm | ||||||||
89-PET-FLC | 89mm PET Flat lids (C hole) | 89.0 | 10.5 | 100 | 10 | 1,000 | 0.035 |
|
89-PET-FLX | 89mm PET Flat lids (X hole) | 89.0 | 10.5 | 100 | 10 | 1,000 | 0.035 |
|
89-PET-FLX | 89mm PET Flat lids (X hole) | 89.0 | 8.5 | 100 | 10 | 1,000 | 0.039 |
|
88.7-PET-SL | 88.7mm PET Strawless lids | 88.7 | 31 | 120 | 30 | 3,600 | 0.178 |
|
88.7-PET-SL | 88.7mm PET Strawless lids | 88.7 | 25.9 | 50 | 20 | 1,000 | 0.061 |
|
Style: 92mm | ||||||||
91.5-PET-FLC | 91.5mm PET Flat lids (C hole) | 91.5 | 8.7 | 100 | 20 | 2,000 | 0.066 |
|
92.1-PET-FLX | 92.1mm PET Flat lid (X hole) | 92.1 | 8 | 100 | 10 | 1,000 | 0.037 |
|
Style: 95mm | ||||||||
95.4-PET-FLX | 95.4mm PET Flat lid (X hole) | 95.4 | 8.5 | 100 | 10 | 1,000 | 0.038 |
|
95.5-PET-FLX | 95.5mm PET Flat lid (X hole) | 95.5 | 10.5 | 100 | 10 | 1,000 | 0.036 |
|
Style: 98mm | ||||||||
98-PET-FLX | 98mm PET Flat lid (X hole) | 98.0 | 9.3 | 100 | 10 | 1,000 | 0.051 |
|
98.8-PET-H | 98.8mm PET Higher lid (C hole) | 98.8 | 19.7 | 50 | 20 | 1,000 |
|
|
98-PET-SL | 98mm PET Strawless lid | 98.0 | 19.4 | 50 | 20 | 1,000 | 0.051 |
|
Others | ||||||||
79.68-PET-SL | 79.68mm PET Strawless lids | 79.68 | 30 | 120 | 30 | 3,600 | 0.138 |
ITEM TYPE